Personal Accident Insurance
COOP –AKSI
Is an accident insurance with the following coverage and insured risks with members whose ages are 18 to 19 years old.
Plan | Features | Coverage | ||
---|---|---|---|---|
Bronze | Silver | Gold | ||
COOP-AKSI | Accidental Death | 20,000.00 | 50,000.00 | 100,000.00 |
Unprovoked Murder /Assault | 10,000.00 | 25,000.00 | 50,000.00 | |
Accidental Medical Reimbursement | 2,000.00 | 5,000.00 | 10,000.00 | |
Accidental Medical Reimbursement | 100/day | 200/day | 300/day | |
Annual Premium | 100.00 | 185.00 | 330.00 |
KEYMAN
Is an accident insurance with the following coverage and insured risks with members whose ages are 18 to 65 years old.
Plan | Features | Coverage | |||
---|---|---|---|---|---|
1M | 1.5M | 2M | 3M | ||
COOP-AKSI | Accidental Death | 1,000,000.00 | 1,500,000.00 | 2,000,000.00 | 3,000,000.00 |
Unprovoked Murder /Assault | 500,000.00 | 750,000.00 | 1,000,000.00 | 1,500,000.00 | |
Accidental Medical Reimbursement | 100,000.00 | 100,000.00 | 125,000.00 | 150,000.00 | |
Accidental Burial Benefit | 100,000.00 | 100,000.00 | 125,000.00 | 150,000.00 | |
Annual Premium | 1,800.00 | 2,700.00 | 3,600.00 | 5,400.00 |
Climbs Health and Accident Insurance (CHAINS) (Group)
Is an accident insurance with the following coverage and insured risks with members whose ages are 18 to 65 years old. Please note that the coverage for natural sickness has a maximum of 15 days and does not include pre-existing illness 6 months prior to date of availment.
Plan | Features | Coverage | Premium |
---|---|---|---|
Accidental Death | 10,000.00 | ||
Hospital Income Benefit | |||
CHAIN | (Covers daily benefit in excess of 24 hrs confinement due to accident or Natural Sickness | 500.00 | 500.00 |
Motor Car Insurance
I. Compulsory Third Party Liability
Type of Vehicle | Premium |
---|---|
Private Cars, Jeeps & Utility Vehicle | 571.86 |
Light, Meduin Trucks,(Own Goods) not over 3, 930 kgs | 617.08 |
Heavy Trucks (Own Goods) & private Buses over 3,930 kgs | 1,150.67 |
AC & Tourist Car & Mini Bus | 734.50 |
PUB & Tourist Bus | 1,322.70 |
Motorcycle, Tricyle, Trailers | 291.50 |
II. On Damage
Type of Vehicle | Gross Premium | TAX | Premium |
---|---|---|---|
Light Car, Mult-Cab, Jitney, Sedan (Age of Vehicle: not over 10 yrs): Per 100,000 coverage |
2,500.00 | 68.75 | 2,568.75 |
Meduim Car, AUV, SUV, Van, Pick-up (Age of Vehicle: not over 10 yrs): Per 100,000 coverage |
5,000.00 | 68.75 | 5,068.75 |
Motorcycle: (OD only, NO Theft) (Age of Vehicle: not over 5 yrs): Per 50,000 coverage |
5,000.00 | 61.25 | 5,061.25 |
III. Property Damage (Non LTO Vehicles)
Limit of Cover | Private Car | Commercial Vehicle Light& Medium (Own Goods) |
Commercial Vehicle Heavy (Own Goods) |
Motorcycle |
---|---|---|---|---|
50,000.00 | 975.00 | 1,050.00 | 1,200.00 | 450.00 |
75,000.00 | 1,035.00 | 1,110.00 | 1,245.00 | 510.00 |
100,000.00 | 1,095.00 | 1,170.00 | 1,290.00 | 555.00 |
100,000.00 | 1,095.00 | 1,170.00 | 1,290.00 | 555.00 |
150,000.00 | 1,170.00 | 1,245.00 | 1,335.00 | 645.00 |
200,000.00 | 1,245.00 | 1,320.00 | 1,395.00 | 720.00 |
150,000.00 | 1,170.00 | 1,245.00 | 1,335.00 | 645.00 |
250,000.00 | 1,320.00 | 1,395.00 | 1,455.00 | 795.00 |
300,000.00 | 1,395.00 | 1,485.00 | 1,515.00 | NA |
400,000.00 | 1,515.00 | 1,575.00 | 1,590.00 | NA |
500,000.00 | 1,635.00 | 1,680.00 | 1,680.00 | NA |
750,000.00 | 1,920.00 | 2,100.00 | 2,205.00 | NA |
IV. Bodily Injury
Limit of Cover | Private Car | Commercial Vehicle Light& Medium (Own Goods) |
Commercial Vehicle Heavy (Own Goods) |
Motorcycle |
---|---|---|---|---|
50,000.00 | 195.00 | 225.00 | 345.00 | 75.00 |
75,000.00 | 225.00 | 285.00 | 405.00 | 90.00 |
100,000.00 | 270.00 | 345.00 | 465.00 | 105.00 |
150,000.00 | 345.00 | 420.00 | 555.00 | 120.00 |
200,000.00 | 420.00 | 510.00 | 660.00 | 135.00 |
250,000.00 | 510.00 | 585.00 | 750.00 | 150.00 |
300,000.00 | 585.00 | 660.00 | 855.00 | NA |
400,000.00 | 675.00 | 750.00 | 975.00 | NA |
500,000.00 | 780.00 | 855.00 | 1,095.00 | NA |
V. Auto-Personal Accident Insurance Coverage
(Coverage per seat/Unamed Driver/Passenger Personal Accident)
PLAN | Accident Death Benefit | Medical reimbursement | Accident Burial Expense | Premium |
---|---|---|---|---|
A | 25,000.00 | 2,500.00 | 1,500.00 | 50.00 |
B | 50,000.00 | 5,000.00 | 2,000.00 | 100.00 |
C | 100,000.00 | 10,000.00 | 3,000.00 | 200.00 |
D | 150,000.00 | 15,000.00 | 4,000.00 | 300.00 |
E | 200,000.00 | 20,000.00 | 5,000.00 | 400.00 |
VI.Acts of Nature
Acts of Nature Percentage | Private Car | Motorcycle / Commercial Vehicle and LTO |
---|---|---|
Percentage of Own Damage Coverage with Minimum of 10,000 |
0.5 | 1 |
1. Fire Insurance
Concrete Walls Under G.I. Roof | Concrete and Timber Wall Under G.I. Roof | ||||||
---|---|---|---|---|---|---|---|
300,000.00 | 1,008.00 | 77.72 | 1,085.72 | 300,000.00 | 636.00 | 67.49 | 703.49 |
400,000.00 | 1,344.00 | 86.96 | 1,430.96 | 400,000.00 | 848.00 | 73.32 | 921.32 |
500,000.00 | 1,680.00 | 96.20 | 1,776.20 | 500,000.00 | 1,060.00 | 79.15 | 1,139.15 |
600,000.00 | 2,016.00 | 105.44 | 2,121.44 | 600,000.00 | 1,272.00 | 84.98 | 1,356.98 |
700,000.00 | 2,352.00 | 114.68 | 2,466.68 | 700,000.00 | 1,484.00 | 90.81 | 1,574.81 |
800,000.00 | 2,688.00 | 123.92 | 2,811.92 | 800,000.00 | 1,696.00 | 96.64 | 1,792.64 |
900,000.00 | 3,024.00 | 133.16 | 3,157.16 | 900,000.00 | 1,908.00 | 102.47 | 2,010.47 |
1,000,000.00 | 3,360.00 | 142.40 | 3,502.40 | 1,000,000.00 | 2,120.00 | 108.30 | 2,228.30 |
1,500,000.00 | 5,040.00 | 188.60 | 5,228.60 | 1,500,000.00 | 3,180.00 | 137.45 | 3,317.45 |
2,000,000.00 | 6,720.00 | 234.80 | 6,954.80 | 2,000,000.00 | 4,240.00 | 166.60 | 4,406.60 |
2,500,000.00 | 8,400.00 | 281.00 | 8,681.00 | 2,500,000.00 | 5,300.00 | 195.75 | 5,495.75 |
3,000,000.00 | 10,080.00 | 327.20 | 10,407.20 | 3,000,000.00 | 6,360.00 | 224.90 | 6,584.90 |
Fire Insurance Cash Assistance Plus (FICA Plus)
Maximum of Three Certificates
Effective Date (4:00pm)
Type of Coverage | Residential Amount of Insurance |
Commercial Amount of Insurance |
---|---|---|
Fire Insurance Cash Assistance on Building at indicated Address |
10,000.00 | 10,000.00 |
Accidental Death Benefit | 10,000.00 | 10,000.00 |
Calamity Assistance due to earthquake, flood, typhoon subject to 75% of actual loss |
10,000.00 | 10,000.00 |
per event fot the current year | 3,000.00 | 3,000.00 |
Annual Premium per Certificate | 120.00 | 165.00 |